<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motionbooks</title>
	<atom:link href="http://www.motionbooks.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.motionbooks.net</link>
	<description>visualized audiobooks</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Brink</title>
		<link>http://www.motionbooks.net/?p=490</link>
		<comments>http://www.motionbooks.net/?p=490#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tangent]]></category>

		<guid isPermaLink="false">http://www.motionbooks.net/?p=490</guid>
		<description><![CDATA[Thanks to products like iPad, and software from Blio and Quark, the practice of reading may be on the brink of redefinition. A brink … and maybe, a new way to think. Run-time 4:10]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="382" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EOnhSqmrGYk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="382" src="http://www.youtube.com/v/EOnhSqmrGYk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thanks to products like iPad, and software from Blio and Quark, the practice of reading may be on the brink of redefinition. A brink … and maybe, a new way to think.  Run-time 4:10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionbooks.net/?feed=rss2&amp;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro To LifePlanning</title>
		<link>http://www.motionbooks.net/?p=450</link>
		<comments>http://www.motionbooks.net/?p=450#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tangent]]></category>

		<guid isPermaLink="false">http://www.motionbooks.net/?p=450</guid>
		<description><![CDATA[A Slightly Long Explanation … But It Eases The Pain After creating several titles based on our own mediabook format (MBooks), we faced an unpleasant reality when Apple introduced iPad. Online digital booksellers distribute products based on format-standards, often their own. This is okay if you’re selling books developed for .epub or .mobi. We weren’t. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="382" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/V_e2w6J5ZYQ&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="382" src="http://www.youtube.com/v/V_e2w6J5ZYQ&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><span style="font-size: 18.2px;">A Slightly Long Explanation … But It Eases The Pain<span id="more-450"></span></span></strong></p>
<p><span style="font-size: 15.2px;">After creating several titles based on our own mediabook format (MBooks), we faced an unpleasant reality when Apple introduced iPad. Online digital booksellers distribute products based on format-standards, often their own. This is okay if you’re selling books developed for .epub or .mobi. We weren’t. MBooks were based on blended narrative &#8212; video, audio, text and animation – wrapped together in custom-program. No matter how worthy our years of research and programming, we had to adopt a new standard. The only format even close to what we’d been doing was the just-announced Blio standard, from K-NFB.</span></p>
<p><span style="font-size: 15.2px;">Since Blio and its authoring requirements were unknown in the beginning, the only option was to spend the time wisely, breaking out media-assets from our MBooks products as we awaited the specifics of a new “wrapper.” This was when we did a crash-dive into “scribing,” also described as “white-boarding on steroids.”</span></p>
<p><span style="font-size: 15.2px;">We’d actually been doing a form of scribing for years. But it was geezer-scribing. Slow-paced and cheap in terms of effort. A funky little illustration here, maybe; a ten-frame animation, there. Inevitably, the graphical style was coarse and fairly screamed “the author is seriously lazy.”</span></p>
<p><span style="font-size: 15.2px;">What changed was seeing some of the stunning white-board work from RSA-Animate.</span></p>
<p><span style="font-size: 15.2px;">Since we were already retooling the files rather extensively, we decided to refry the new editions in the style of info-scribing.</span></p>
<p><span style="font-size: 15.2px;"><em>Introduction to LifePlanning</em> is actually the test footage from our first effort at resetting the content. Excerpted from a religious production that runs approximately 30-minutes, we&#8217;re generally happy with the new direction. The information scales perfectly to today&#8217;s &#8220;media-mind,&#8221; and conveys highly resolved content &#8230; to any age-group. That was our goal all along.</span></p>
<p><span style="font-size: 15.2px;">After dead-tree books, what happens next? Click on <em>Introduction to LifePlanning</em> and maybe you&#8217;ll see what&#8217;s next.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionbooks.net/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple-mindedness</title>
		<link>http://www.motionbooks.net/?p=194</link>
		<comments>http://www.motionbooks.net/?p=194#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tangent]]></category>
		<category><![CDATA[Internet-mind]]></category>
		<category><![CDATA[Phaedrus]]></category>
		<category><![CDATA[Plato]]></category>
		<category><![CDATA[simple-mindedness]]></category>
		<category><![CDATA[Socrates]]></category>

		<guid isPermaLink="false">http://www.motionbooks.net/?p=194</guid>
		<description><![CDATA[Socrates comments on the Internet-mind, thanks to a little creative paraphrasing.  With the Internet, people are still serving their headspace, but what exactly are they being served? Not all that long ago, Steve Jobs famously suggested that no one reads anymore. Maybe not, but everyone’s blogging as if someone is. What’s going on here? Everybody [...]]]></description>
			<content:encoded><![CDATA[<p>Socrates comments on the Internet-mind, thanks to a little creative paraphrasing.<span id="more-194"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="382" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/w11l5QXLBIk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="620" height="382" src="http://www.youtube.com/v/w11l5QXLBIk&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> With the Internet, people are still serving their headspace, but what <em>exactly</em> are they being served?</p>
<p>Not all that long ago, Steve Jobs famously suggested that no one reads anymore. Maybe not, but everyone’s blogging as if someone is. What’s going on here? Everybody writes, but nobody reads?</p>
<p>Recently, I tracked comments to an insightful article on demographics. My blood chilled when I discovered several responses along these lines: what I read was interesting, but too long, or I lost interest after the first paragraph.</p>
<p>Maybe I’m overreacting, but this could be a sign of a problem. I wonder if our efforts to simplify prose, cutting down on dependent clauses and paring the sentences to the fewest possible words, is coming back to bite us. For our well-intentioned efforts at simplifying narrative, have we spawned simple-mindedness?</p>
<p>As we endeavor to understand the new narrative venues for the Internet, there are a few questions, someone should ask. <em>Is the transmission of ideas that pass there, truly free? Is the transmission worthy and sustainable? Does it seek to objectify its transmission? Does it promote summary or thesis? Is it worthy of the broad traditions in language and scholarship?</em></p>
<p>I don’t know the answer to these questions, but my instincts tell me we’ve got a few problems.</p>
<p>I’m not suggesting that the whole of human-enlightenment hangs in the balance, but scholarship may be the ultimate victim in this new paradigm. Kicking around the history of language, I found this curious bit from Plato. As we look to transplant ourselves into the new domain of narrative, my revised text here, of the original translation, suggests a context for migration.</p>
<blockquote><p>… for this Internet of yours will create forgetfulness in the learners’ souls, because they will not use their memories; they will trust search engines and not remember of themselves. The specific which you have discovered is an aid not to memory, but to reminiscence, and you give your disciples not truth, but only the semblance of truth; they will be hearers of many things and will have learned nothing; they will appear to be omniscient and will generally know nothing; they will be tiresome company, having the show of wisdom without the reality.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.motionbooks.net/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattlesnake Or Earthworm</title>
		<link>http://www.motionbooks.net/?p=192</link>
		<comments>http://www.motionbooks.net/?p=192#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tangent]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[earthworm]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[metaphoric interface]]></category>
		<category><![CDATA[rattlesnake]]></category>
		<category><![CDATA[simile]]></category>
		<category><![CDATA[touchpoint]]></category>

		<guid isPermaLink="false">http://www.motionbooks.net/?p=192</guid>
		<description><![CDATA[An essay on publishing. Thanks to the Internet, words are often free, and if not free, cheap. Is technology really our friend? — Without metaphors and similes, we’d probably all be … like … dead. But before you rush out and thank an English teacher, consider this. At the front end of your intelligence, where [...]]]></description>
			<content:encoded><![CDATA[<p>An essay on publishing. <span id="more-192"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0-Eh1VNaUbM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/0-Eh1VNaUbM&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Thanks to the Internet, words are often free, and if not free, cheap. Is technology really our friend?</p>
<p>—</p>
<p>Without metaphors and similes, we’d probably all be … like … dead. But before you rush out and thank an English teacher, consider this. At the front end of your intelligence, where native-stupidity meets enlightenment, your metaphor-machine is out there working for you, saving your life on a daily basis. Thank the design, first.</p>
<p>At some point we have to ask ourselves the question:<em> is it a rattlesnake or earthworm?</em>  Your ability to compare something to another something, and log the distinction, is what informs understanding and helps you avoid the embarrassment of being caught with a pit-viper in your tackle box.  Snakes and worms are similar, but there are important distinctions. In the end, it’s more than just comparing one thing to another, it is what distinguishes them, that enlightens.</p>
<p>The technical distinction between metaphor and simile is not all that great. Both refer to: one thing as compared to another. Here’s the classic example of a metaphor.  My love is a red, red rose. A simile is similar, but implies its comparison, usually by adding a couple of words like … like or as. For example: My love is LIKE a red, red rose.</p>
<p>As it turns out, <em>metaphors</em>, <em>similes</em> and <em>analogy</em> are vital to any discussion of technology. When Apple’s Macintosh appeared in 1983, the Mac represented an important step in the transformation of human language. What I found most compelling about it: the interface was metaphoric . In this case, the metaphors were visual, known as icons, and shaped like pages and folders. I got that, right off the bat. I already knew what pages and folders were, and how they worked, together. My voyage from the typewriter, thus landed me on the beachhead for all things digital– metaphorically.</p>
<p>I tended to approach the Mac as if the desktop-icons were exactly the programs they represented. I assumed, everything needed by the software was wrapped inside the wee picture. In retrospect, this seems incredibly naive, but hey, I was new at computering in those days. I thought, all I had to do was click the wee picture, and all would be well.  What I was actually dealing with – in point of fact – were similes. The applications and extensions were often <em><strong>like</strong></em> the icon I was clicking, but not just the icon. Getting stuff to work on the computer was ultimately defined by other realities, outside the metaphor. So really, the wee pixs weren’t  the purest of metaphors. The subtle distinctions really dawned on me when I converted to Windows, later in life. Some might argue this point, but for me it’s true. Macs and PCs exist on a scale, not unlike the one you discover in the study of autism. There’s high functioning, on the metaphor-end, and low functioning, in a domain of pure simile. Which is the Mac? Which is the PC? On that question, I happen to be of  … like … two minds. I use both platforms with corresponding ineptitude.</p>
<p>The thing about metaphors and similes, they contain profound solutions, if you know where to look.</p>
<p>And now, I’ve come to the point where I can make my point.</p>
<p>Writers, publishers and educators face pretty serious challenges these days. Extinction, for instance. Clients who used to reside in our markets, the people to whom we historically sold product, have packed up and gone to the new Jerusalem of the Internet, where words are free, if not actually, cheap.</p>
<p>How shall we understand the change? How should we respond? Is there a course to pursue? Maybe what we need is a good metaphor, or more accurately, a simile. Somewhere, in the history of language, there must be a functional analogy to lend us a little direction. It probably won’t boil down to something as simple as an icon, but the history of language is deep and wide. There has to be a saving analogy back there somewhere. If we can find it, then translate it to our reality, perhaps we’ll discover the touch-point for a new age of publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionbooks.net/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Motionbooks</title>
		<link>http://www.motionbooks.net/?p=308</link>
		<comments>http://www.motionbooks.net/?p=308#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.motionbooks.net/?p=308</guid>
		<description><![CDATA[The Coler Generator is one of the &#8220;wonder&#8221; machines allegedly developed by Nazi Germany, then hidden by the Allies after World War II. In the novel Blood Toys, a seach for the Coler leads a small investigative team into the dark history of Nazi Science and the occult. The trail leads from a lost-sub bunker [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Coler Generator</em> is one of the &#8220;wonder&#8221; machines allegedly developed by Nazi Germany, then  hidden by the Allies after World War II. In the novel <strong><em>Blood Toys</em></strong>, a seach for the Coler leads a small investigative team into the dark history of Nazi Science and the occult. The trail leads from a lost-sub bunker on Canada&#8217;s Baffin Island, to the extra-territorial province of New Wewelsberg in Chile.</p>
<p><strong><em>Blood Toys</em></strong> is a media novel, soon to be release in the Blio format for Mac, Windows and iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionbooks.net/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Motionbooks</title>
		<link>http://www.motionbooks.net/?p=306</link>
		<comments>http://www.motionbooks.net/?p=306#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.motionbooks.net/?p=306</guid>
		<description><![CDATA[The Coler Generator is one of the &#8220;wonder&#8221; machines allegedly developed by Nazi Germany, then hidden by the Allies after World War II. In the novel Blood Toys, a seach for the Coler leads a small investigative team into the dark history of Nazi Science and the occult. The trail leads from a lost-sub bunker [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Coler Generator</em> is one of the &#8220;wonder&#8221; machines allegedly developed by Nazi Germany, then hidden by the Allies after World War II. In the novel <strong><em>Blood Toys</em></strong>, a seach for the Coler leads a small investigative team into the dark history of Nazi Science and the occult. The trail leads from a lost-sub bunker on Canada&#8217;s Baffin Island, to the extra-territorial province of New Wewelsberg in Chile.</p>
<p><strong><em>Blood Toys</em></strong> is a media novel, soon to be release in the Blio format for Mac, Windows and iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionbooks.net/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Motionbooks</title>
		<link>http://www.motionbooks.net/?p=304</link>
		<comments>http://www.motionbooks.net/?p=304#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.motionbooks.net/?p=304</guid>
		<description><![CDATA[The Coler Generator is one of the &#8220;wonder&#8221; machines allegedly developed by Nazi Germany, then hidden by the Allies after World War II. In the novel Blood Toys, a seach for the Coler leads a small investigative team into the dark history of Nazi Science and the occult. The trail leads from a lost-sub bunker [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Coler Generator</em> is one of the &#8220;wonder&#8221; machines allegedly developed by Nazi Germany, then hidden by the Allies after World War II. In the novel <strong><em>Blood Toys</em></strong>, a seach for the Coler leads a small investigative team into the dark history of Nazi Science and the occult. The trail leads from a lost-sub bunker on Canada&#8217;s Baffin Island, to the extra-territorial province of New Wewelsberg in Chile.</p>
<p><strong><em>Blood Toys</em></strong> is a media novel, soon to be release in the Blio format for Mac, Windows and iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionbooks.net/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Motionbooks</title>
		<link>http://www.motionbooks.net/?p=302</link>
		<comments>http://www.motionbooks.net/?p=302#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.motionbooks.net/?p=302</guid>
		<description><![CDATA[The Coler Generator is one of the &#8220;wonder&#8221; machines allegedly developed by Nazi Germany, then hidden by the Allies after World War II. In the novel Blood Toys, a seach for the Coler leads a small investigative team into the dark history of Nazi Science and the occult. The trail leads from a lost-sub bunker [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Coler Generator</em> is one of the &#8220;wonder&#8221; machines allegedly developed by Nazi Germany, then hidden by the Allies after World War II. In the novel <strong><em>Blood Toys</em></strong>, a seach for the Coler leads a small investigative team into the dark history of Nazi Science and the occult. The trail leads from a lost-sub bunker on Canada&#8217;s Baffin Island, to the extra-territorial province of New Wewelsberg in Chile.</p>
<p><strong><em>Blood Toys</em></strong> is a media novel, soon to be release in the Blio format for Mac, Windows and iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionbooks.net/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Motionbooks</title>
		<link>http://www.motionbooks.net/?p=299</link>
		<comments>http://www.motionbooks.net/?p=299#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.motionbooks.net/?p=299</guid>
		<description><![CDATA[The Coler Generator is one of the &#8220;wonder&#8221; machines allegedly developed by Nazi Germany, then hidden by the Allies after World War II. In the novel Blood Toys, a seach for the Coler leads a small investigative team into the dark history of Nazi Science and the occult. The trail leads from a lost-sub bunker [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Coler Generator</em> is one of the &#8220;wonder&#8221; machines allegedly developed by Nazi Germany, then  hidden by the Allies after World War II. In the novel <strong><em>Blood Toys</em></strong>, a seach for the Coler leads a small investigative team into the dark history of Nazi Science and the occult. The trail leads from a lost-sub bunker on Canada&#8217;s Baffin Island, to the extra-territorial province of New Wewelsberg in Chile.</p>
<p><strong><em>Blood Toys</em></strong> is a media novel, soon to be release in the Blio format for Mac, Windows and iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motionbooks.net/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
